Features
Specially designed for the treatment of wastewater and sludge. The operation is the safe and simple. It can be used without the need for professionals. It has a gravity thickening and drainage design along the continuous filter cloth. The solid content of the produced thickened sludge can be increased by 1 to 10 times.
Model | Concentrated Sludge Processing Capacity (M³/hr) |
(After Thickening) |
Filter Cloth Width (mm) | Drive Power Requirement (HP) | Cleaning Pump Power Requirement (HP) | Conditioning Mixer Power Demand (HP) | Equipment Weight (kg) | Equipment Dimensions L*W*H (mm) |
---|---|---|---|---|---|---|---|---|
SB1-05 | 8-20 | ≧5 | 500 | 1/2 | 1 | 1/4 | 800 | 3000*800* 1300 |
SB1-10 | 15-30 | ≧5 | 1000 | 1/2 | 1 | 1/4 | 1100 | 4000*1300*1300 |
SB1-15 | 20-45 | ≧5 | 1500 | 1 | 2 | 1/2 | 1500 | 5000*1800*1300 |
SB1-20 | 25-60 | ≧5 | 2000 | 1 | 2 | 1/2 | 1900 | 5000*2300*1300 |
SB1-25 | 35-80 | ≧5 | 2500 | 2 | 3 | 1 | 2300 | 6000*2800*1400 |
SB1-30 | 45-100 | ≧5 | 3000 | 2 | 3 | 1 | 2800 | 6000*3300*1500 |
- The amount of sludge processed and the moisture content of the sludge cake depend on the type of sludge.
- Specifications and dimensions are subject to change without notice.
- Customization for special specification and requirement is available.
No. | Peripheral Equipment |
---|---|
1 | Sludge Transfer Pump |
2 | Air Compressor |
3 | Filter Cloth Cleaning Pump |
4 | Agglutinant Dosing Machine |
5 | Agglutinant Dissolving Tank |
6 | Agglutinant Mixer |
Features
Specially designed for the treatment of wastewater and sludge. The operation is the safe and simple. It can be used without the need for professionals. It has a gravity thickening and drainage design along the continuous filter cloth. The solid content of the produced thickened sludge can be increased by 1 to 10 times.
Dimensional Drawing
Specification Sheet
Model | Concentrated Sludge Processing Capacity (M³/hr) |
(After Thickening) |
Filter Cloth Width (mm) | Drive Power Requirement (HP) | Cleaning Pump Power Requirement (HP) | Conditioning Mixer Power Demand (HP) | Equipment Weight (kg) | Equipment Dimensions L*W*H (mm) |
---|---|---|---|---|---|---|---|---|
SB1-05 | 8-20 | ≧5 | 500 | 1/2 | 1 | 1/4 | 800 | 3000*800* 1300 |
SB1-10 | 15-30 | ≧5 | 1000 | 1/2 | 1 | 1/4 | 1100 | 4000*1300*1300 |
SB1-15 | 20-45 | ≧5 | 1500 | 1 | 2 | 1/2 | 1500 | 5000*1800*1300 |
SB1-20 | 25-60 | ≧5 | 2000 | 1 | 2 | 1/2 | 1900 | 5000*2300*1300 |
SB1-25 | 35-80 | ≧5 | 2500 | 2 | 3 | 1 | 2300 | 6000*2800*1400 |
SB1-30 | 45-100 | ≧5 | 3000 | 2 | 3 | 1 | 2800 | 6000*3300*1500 |
- The amount of sludge processed and the moisture content of the sludge cake depend on the type of sludge.
- Specifications and dimensions are subject to change without notice.
- Customization for special specification and requirement is available.
Peripheral Equipment
No. | Peripheral Equipment |
---|---|
1 | Sludge Transfer Pump |
2 | Air Compressor |
3 | Filter Cloth Cleaning Pump |
4 | Agglutinant Dosing Machine |
5 | Agglutinant Dissolving Tank |
6 | Agglutinant Mixer |