Features
- The body structure is made of SUS304 stainless steel, which is strong and durable.
- The closed design of the machine prevents sewage from splashing.
- The filter cloth is fixed at designed points, and the filter belt stays in fixed position.
- Multiple dewatering design; large roller pressing; large processing capacity; low moisture content of sludge cake.
- Safe and easy to operation. Noise free and save electricity. It can be used without the need for professionals.
- Suitable for sludge treatment in many industries, with strong sludge dewatering capacity.
- Great durability, long mechanical life and easy to maintain. (Only change the oil regularly for the reducer).
__Model__ | Concentrated Sludge Capacity (M³/hr) |
Sludge Cake Moisture Content (%) |
Filter Cloth Width (mm) |
Driving Power Demand (HP) |
Sludge Conditioning Tank Power Demand (HP) |
Cleaning Pump Power Demand (HP) |
Equipment Weight (kg) | Equipment Dimensions L*W*H (mm) |
---|---|---|---|---|---|---|---|---|
SB2R-500 | 2~5 | 70~82 | 500 | 1/2 | 1/4 | 1 | 800 | 2700*1000*2400 |
SB2R-700 | 3.5~7 | 70~82 | 700 | 1/2 | 1/4 | 2 | 1200 | 2700*1200*2500 |
SB2R-1000 | 5~10 | 70~82 | 1000 | 1 | 1/2 | 2 | 1400 | 2700*1500*2500 |
SB2R-1250 | 7.5~14 | 70~82 | 1250 | 1 | 1/2 | 3 | 1600 | 2700*1750*2500 |
SB2R-1500 | 10~18 | 70~82 | 1500 | 1 | 1/2 | 3 | 2200 | 2700*2000*2500 |
SB2R-2000 | 12.5~22 | 70~82 | 2000 | 2 | 1/2 | 3 | 3000 | 2700*2600*2500 |
SB2R-2500 | 15~26 | 70~82 | 2500 | 2 | 1 | 5 | 4000 | 3000*3200*2700 |
SB2R-3000 | 17.5~30 | 70~82 | 3000 | 2 | 1 | 5 | 4500 | 3000*3600*2700 |
- Specifications and dimensions are subject to change without notice.
- Customization for special specification and requirement is available.
Features
- The body structure is made of SUS304 stainless steel, which is strong and durable.
- The closed design of the machine prevents sewage from splashing.
- The filter cloth is fixed at designed points, and the filter belt stays in fixed position.
- Multiple dewatering design; large roller pressing; large processing capacity; low moisture content of sludge cake.
- Safe and easy to operation. Noise free and save electricity. It can be used without the need for professionals.
- Suitable for sludge treatment in many industries, with strong sludge dewatering capacity.
- Great durability, long mechanical life and easy to maintain. (Only change the oil regularly for the reducer).
Dimensional Drawing
Specification Sheet
__Model__ | Concentrated Sludge Capacity (M³/hr) |
Sludge Cake Moisture Content (%) |
Filter Cloth Width (mm) |
Driving Power Demand (HP) |
Sludge Conditioning Tank Power Demand (HP) |
Cleaning Pump Power Demand (HP) |
Equipment Weight (kg) | Equipment Dimensions L*W*H (mm) |
---|---|---|---|---|---|---|---|---|
SB2R-500 | 2~5 | 70~82 | 500 | 1/2 | 1/4 | 1 | 800 | 2700*1000*2400 |
SB2R-700 | 3.5~7 | 70~82 | 700 | 1/2 | 1/4 | 2 | 1200 | 2700*1200*2500 |
SB2R-1000 | 5~10 | 70~82 | 1000 | 1 | 1/2 | 2 | 1400 | 2700*1500*2500 |
SB2R-1250 | 7.5~14 | 70~82 | 1250 | 1 | 1/2 | 3 | 1600 | 2700*1750*2500 |
SB2R-1500 | 10~18 | 70~82 | 1500 | 1 | 1/2 | 3 | 2200 | 2700*2000*2500 |
SB2R-2000 | 12.5~22 | 70~82 | 2000 | 2 | 1/2 | 3 | 3000 | 2700*2600*2500 |
SB2R-2500 | 15~26 | 70~82 | 2500 | 2 | 1 | 5 | 4000 | 3000*3200*2700 |
SB2R-3000 | 17.5~30 | 70~82 | 3000 | 2 | 1 | 5 | 4500 | 3000*3600*2700 |
- Specifications and dimensions are subject to change without notice.
- Customization for special specification and requirement is available.