Features
- Fully automatic control, convenient operation and labor saving.
- The powder is conveyed by a screw machine, and the concentration is accurate.
- The storage tank is sealed to prevent the powder from being damp.
- The conveying pipeline is designed with moisture-proof treatment, no blockage.
- Dry powder or concentrated liquid can be used for brewing.
- It can be single-tank, double-tank or triple-tank according to requirements.
Model | Solution Volume (L/HR) |
Powder Tank (L) |
Powder Conveyor (HP) |
Agitator (HP) |
Equipment Dimensions L*W*H (mm) |
---|---|---|---|---|---|
SPS-200 | 200 | 25 | 1/4 | 1/2 | 800*580*1700 |
SPS-500 | 500 | 25 | 1/4 | 1/2 | 1050*850*1900 |
SPS-1000 | 1000 | 50 | 1/4 | 1 | 1300*1100*2000 |
SPS-1500 | 1500 | 50 | 1/4 | 1 | 1550*1320*2000 |
SPS-2000 | 2000 | 75 | 1/4 | 2 | 1750*1500*2100 |
- Specifications and dimensions are subject to change without notice.
- Customization for special specification and requirement is available.
Standard Parts | Optional Parts |
---|---|
SUS304 Tank (stainless steel) | Powder Level Sensor |
Powder Feeding Hopper | Anti-Condensation Heater |
Water in-Feed Pipeline Control Package | Water-Feeding Pump |
Agitator | Metering Dosing Pump |
Electric Control Panel | Solution Feeding Pump |
Liquid Level Controller | Liquid Raw Material Feeding System |
Powder & Liquid Mixer | Solution Storage / Feeding Tank (single-tank can be extended to double-tank) |
Operation & Maintenance Manual | |
Warranty |
Features
1. Fully automatic control, convenient operation and labor saving.
2. The powder is conveyed by a screw machine, and the concentration is accurate.
3. The storage tank is sealed to prevent the powder from being damp.
4. The conveying pipeline is designed with moisture-proof treatment, no blockage.
5. Dry powder or concentrated liquid can be used for brewing.
6. It can be single-tank, double-tank or triple-tank according to requirements.
Dimensional Drawing
1 | Agitation Motor | 8 | Powder & Liquid Mixer |
2 | Pull-Type Electromagnetic Screw Tube | 9 | Powder Feeding Hopper Lid |
3 | Heating Coil | 10 | Decelerator of Motor |
4 | Outlet Pipe of Feeding | 11 | Powder Level Sensor |
5 | Conveying Spiral | 12 | Agitation Tank |
6 | Fixation Frame | 13 | Agitator |
7 | Powder Feeding Hopper |
Specification Sheet
__Model__ | Solution Volume (L/HR) |
Powder Tank (L) |
Powder Conveyor (HP) |
Agitator (HP) |
Equipment Dimensions L*W*H (mm) |
---|---|---|---|---|---|
SPS-200 | 200 | 25 | 1/4 | 1/2 | 800*580*1700 |
SPS-500 | 500 | 25 | 1/4 | 1/2 | 1050*850*1900 |
SPS-1000 | 1000 | 50 | 1/4 | 1 | 1300*1100*2000 |
SPS-1500 | 1500 | 50 | 1/4 | 1 | 1550*1320*2000 |
SPS-2000 | 2000 | 75 | 1/4 | 2 | 1750*1500*2100 |
- Specifications and dimensions are subject to change without notice.
- Customization for special specification and requirement is available.
Parts List
Standard Parts | Optional Parts |
---|---|
SUS304 Tank (stainless steel) | Powder Level Sensor |
Powder Feeding Hopper | Anti-Condensation Heater |
Water in-Feed Pipeline Control Package | Water-Feeding Pump |
Agitator | Metering Dosing Pump |
Electric Control Panel | Solution Feeding Pump |
Liquid Level Controller | Liquid Raw Material Feeding System |
Powder & Liquid Mixer | Solution Storage / Feeding Tank (single-tank can be extended to double-tank) |
Operation & Maintenance Manual | |
Warranty |