Features
- The pull plate mechanism is installed inside the cantilever beam, free from material erosion and pollution.
- The cantilever beam is designed as a triangular frame structure, with stable force and reliable performance.
- The special design of the pull plate mechanism saves the time of plate opening and improves the efficiency.
- Automatic high-pressure cleaning mechanism, with high-pressure water nozzles set between the double-layer brushes, no leakage, good cleaning effect.
- The suspension design of the filter plate makes it easy to replace the filter cloth, easy to check, and the discharge of mud cakes is smoother.
- Equipped with PLC control system and human-machine interface, simple operation and high degree of automation.
Model | Number of Filter Plates | Filter Area (m²) | Filter Chamber Volume (L) | Filter Plate Size (mm) | Filter Plate Thickness (T) | Hydraulic Oil Pump (hp) | Equipment Dimensions L*W*H (mm) |
---|---|---|---|---|---|---|---|
SF-100 | N | 1.62*(N-1) | 23.64*(N-1) | 1000*1000 | 60 | 5HP | N*(T+1)+2750*1550*2200 |
SF-120 | N | 2.42*(N-1) | 36*(N-1) | 1200*1200 | 70 | 7.5HP | N*(T+1)+2800*1850*2200 |
SF-160 | N | 4.21*(N-1) | 65*(N-1) | 1600*1600 | 75 | 10.5HP | N*(T+1)+3800*2400*3800 |
SF-200 | N | 7.22*(N-1) | 144*(N-1) | 2000*2000 | 80 | 25HP | N*(T+1)+4850*3000*4500 |
- 規格、尺寸更動,恕不另行通知。
- 特殊規格,接受訂製。

Features
1. The pull plate mechanism is installed inside the cantilever beam, free from material erosion and pollution.
2. The cantilever beam is designed as a triangular frame structure, with stable force and reliable performance.
3. The special design of the pull plate mechanism saves the time of plate opening and improves the efficiency.
4. Automatic high-pressure cleaning mechanism, with high-pressure water nozzles set between the double-layer brushes, no leakage, good cleaning effect.
5. The suspension design of the filter plate makes it easy to replace the filter cloth, easy to check, and the discharge of mud cakes is smoother.
6. Equipped with PLC control system and human-machine interface, simple operation and high degree of automation.
Dimensional Drawing

Specification Sheet
Model | Number of Filter Plates | Filter Area (m²) | Filter Chamber Volume (L) | Filter Plate Size (mm) | Filter Plate Thickness (T) | Hydraulic Oil Pump (hp) | Equipment Dimensions L*W*H (mm) |
---|---|---|---|---|---|---|---|
SF-100 | N | 1.62*(N-1) | 23.64*(N-1) | 1000*1000 | 60 | 5HP | N*(T+1)+2750*1550*2200 |
SF-120 | N | 2.42*(N-1) | 36*(N-1) | 1200*1200 | 70 | 7.5HP | N*(T+1)+2800*1850*2200 |
SF-160 | N | 4.21*(N-1) | 65*(N-1) | 1600*1600 | 75 | 10.5HP | N*(T+1)+3800*2400*3800 |
SF-200 | N | 7.22*(N-1) | 144*(N-1) | 2000*2000 | 80 | 25HP | N*(T+1)+4850*3000*4500 |
- Specifications and dimensions are subject to change without notice.
- Customization for special specification and requirement is available.