Features
- The service life is more than 15 times longer than the average elbow.
- When the semi-conical tube ring-type pressurized buffer chamber is damaged in long-term use, it can be replaced without the need for the entire set of elbows to be scrapped.
- It is not necessary to remove the pipeline to replace the above-mentioned chamber cover, which saves time and convenience and improves the movement rate of the machine.
- The entrance of the chamber and the tip of the tongue are designed to be thicker due to the greater impact force, which can increase the service life.
- The chamber can be removed regularly to check the wear and tear, and pre-maintain it to avoid loss and pollution caused by accidental damage.
- The separated combined elbow makes the casting sand easy to clean, which can prevent a large amount of casting sand or burrs from being mixed into the conveying material.
- The use of the same chamber for 45° and 90° saves the cost of purchasing pre-repair products.
- Less pressure loss and energy saving. No direct impact, low noise and wear resistance.
Specification | Ød | Øg | ØD | c | n | Øh | f | t | l | H | L |
Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 1/2 | 41.6 | 85 | 140 | 105 | 4 | 18 | 2 | 14 | 65 | 150 | 184 | 8.2 |
2 | 52.9 | 100 | 155 | 120 | 4 | 18 | 2 | 16 | 80 | 190 | 218 | 10.6 |
2 1/2 | 67.3 | 120 | 175 | 140 | 4 | 18 | 2 | 18 | 85 | 205 | 247 | 15.5 |
3 | 80.1 | 130 | 185 | 150 | 8 | 18 | 2 | 19 | 95 | 245 | 283 | 20.9 |
4 | 104.5 | 155 | 210 | 175 | 8 | 18 | 2 | 20 | 110 | 310 | 355 | 41.3 |
5 | 129.6 | 185 | 250 | 210 | 8 | 24 | 2 | 23 | 125 | 350 | 427 | 55 |
6 | 154.2 | 215 | 280 | 240 | 8 | 24 | 2 | 23 | 145 | 425 | 493 | 70 |
8 | 203.5 | 265 | 330 | 290 | 12 | 24 | 2 | 23 | 165 | 500 | 610 | 134 |
10 | 254.6 | 325 | 400 | 355 | 12 | 26 | 2 | 28 | 200 | 600 | 736 | 195 |
12 | 305.7 | 370 | 445 | 400 | 16 | 26 | 3 | 29 | 220 | 740 | 874 | 251 |
- Specifications and dimensions are subject to change without notice.
- Customization for special specification and requirement is available.
Specification | Ød | Øg | ØD | c | n | Øh | f | t | H | L | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 1/2 | 41.6 | 85 | 140 | 105 | 4 | 18 | 2 | 14 | 130 | 193 | 8 |
2 | 52.9 | 100 | 155 | 120 | 4 | 18 | 2 | 16 | 155 | 223 | 10.6 |
2 1/2 | 67.3 | 120 | 175 | 140 | 4 | 18 | 2 | 18 | 165 | 251 | 15 |
3 | 80.1 | 130 | 185 | 150 | 8 | 18 | 2 | 19 | 198 | 297 | 20.7 |
4 | 104.5 | 155 | 210 | 175 | 8 | 18 | 2 | 20 | 228 | 374 | 37.3 |
5 | 129.6 | 185 | 250 | 210 | 8 | 24 | 2 | 23 | 262 | 447 | 53 |
6 | 154.2 | 215 | 280 | 240 | 8 | 24 | 2 | 23 | 292 | 515 | 67 |
8 | 203.5 | 265 | 330 | 290 | 12 | 24 | 2 | 23 | 360 | 645 | 130 |
10 | 254.6 | 325 | 400 | 355 | 12 | 26 | 2 | 28 | 416 | 762 | 193 |
12 | 305.7 | 370 | 445 | 400 | 16 | 26 | 3 | 29 | 484 | 917 | 248 |
- Specifications and dimensions are subject to change without notice.
- Customization for special specification and requirement is available.
Features
1. The service life is more than 15 times longer than the average elbow.
2. When the semi-conical tube ring-type pressurized buffer chamber is damaged in long-term use, it can be replaced without the need for the entire set of elbows to be scrapped.
3. It is not necessary to remove the pipeline to replace the above-mentioned chamber cover, which saves time and convenience and improves the movement rate of the machine.
4. The entrance of the chamber and the tip of the tongue are designed to be thicker due to the greater impact force, which can increase the service life.
5. The chamber can be removed regularly to check the wear and tear, and pre-maintain it to avoid loss and pollution caused by accidental damage.
6. The separated combined elbow makes the casting sand easy to clean, which can prevent a large amount of casting sand or burrs from being mixed into the conveying material.
7. The use of the same chamber for 45° and 90° saves the cost of purchasing pre-repair products.
8. Less pressure loss and energy saving. No direct impact, low noise and wear resistance.
45 Degree Dimensional Drawing
Specification | Ød | Øg | ØD | c | n | Øh | f | t | l | H | L |
Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 1/2 | 41.6 | 85 | 140 | 105 | 4 | 18 | 2 | 14 | 65 | 150 | 184 | 8.2 |
2 | 52.9 | 100 | 155 | 120 | 4 | 18 | 2 | 16 | 80 | 190 | 218 | 10.6 |
2 1/2 | 67.3 | 120 | 175 | 140 | 4 | 18 | 2 | 18 | 85 | 205 | 247 | 15.5 |
3 | 80.1 | 130 | 185 | 150 | 8 | 18 | 2 | 19 | 95 | 245 | 283 | 20.9 |
4 | 104.5 | 155 | 210 | 175 | 8 | 18 | 2 | 20 | 110 | 310 | 355 | 41.3 |
5 | 129.6 | 185 | 250 | 210 | 8 | 24 | 2 | 23 | 125 | 350 | 427 | 55 |
6 | 154.2 | 215 | 280 | 240 | 8 | 24 | 2 | 23 | 145 | 425 | 493 | 70 |
8 | 203.5 | 265 | 330 | 290 | 12 | 24 | 2 | 23 | 165 | 500 | 610 | 134 |
10 | 254.6 | 325 | 400 | 355 | 12 | 26 | 2 | 28 | 200 | 600 | 736 | 195 |
12 | 305.7 | 370 | 445 | 400 | 16 | 26 | 3 | 29 | 220 | 740 | 874 | 251 |
- Specifications and dimensions are subject to change without notice.
- Customization for special specification and requirement is available.
90 Degree Dimensional Drawing
Specification | Ød | Øg | ØD | c | n | Øh | f | t | H | L | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 1/2 | 41.6 | 85 | 140 | 105 | 4 | 18 | 2 | 14 | 130 | 193 | 8 |
2 | 52.9 | 100 | 155 | 120 | 4 | 18 | 2 | 16 | 155 | 223 | 10.6 |
2 1/2 | 67.3 | 120 | 175 | 140 | 4 | 18 | 2 | 18 | 165 | 251 | 15 |
3 | 80.1 | 130 | 185 | 150 | 8 | 18 | 2 | 19 | 198 | 297 | 20.7 |
4 | 104.5 | 155 | 210 | 175 | 8 | 18 | 2 | 20 | 228 | 374 | 37.3 |
5 | 129.6 | 185 | 250 | 210 | 8 | 24 | 2 | 23 | 262 | 447 | 53 |
6 | 154.2 | 215 | 280 | 240 | 8 | 24 | 2 | 23 | 292 | 515 | 67 |
8 | 203.5 | 265 | 330 | 290 | 12 | 24 | 2 | 23 | 360 | 645 | 130 |
10 | 254.6 | 325 | 400 | 355 | 12 | 26 | 2 | 28 | 416 | 762 | 193 |
12 | 305.7 | 370 | 445 | 400 | 16 | 26 | 3 | 29 | 484 | 917 | 248 |
- Specifications and dimensions are subject to change without notice.
- Customization for special specification and requirement is available.