Features
- Pressing with high pressure can reduce the water content of the filter cake and save drying costs and time.
- It can shorten the filtration time, improve the filtration efficiency, and increase the processing capacity.
- It can be used for filtration of difficult-to-treat filterable stock solution.
- Using PP filter plate, the machine is light in weight and has good chemical resistance.
- The filter cake has low moisture content and is easy to discharge.
- Fully automatic control is adopted, which saves manpower and has low maintenance costs.
__Model__ | Number of Filter Plates | Filter Area (m²) | Filter Chamber Volume (L) | Filter Plate Size (mm) | Filter Plate Thickness (T) | Hydraulic Oil Pump (hp) | Equipment Dimensions L*W*H (mm) |
---|---|---|---|---|---|---|---|
SF-25 | N | 0.06*(N-1) | 1*(N-1) | 250*250 | 40 | 1HP | N*(T+1)+780*380*650 |
SF-50 | N | 0.4*(N-1) | 7*(N-1) | 500*500 | 50 | 3HP | N*(T+1)+2200*710*1680 |
SF-63 | N | 0.62*(N-1) | 9.25*(N-1) | 630*630 | 60 | 3HP | N*(T+1)+2700*950*1780 |
SF-80 | N | 1.06*(N-1) | 15.32*(N-1) | 800*800 | 60 | 3HP | N*(T+1)+2750*1250*1980 |
SF-100 | N | 1.62*(N-1) | 23.64*(N-1) | 1000*1000 | 60 | 5HP | N*(T+1)+2750*1550*2100 |
SF-120 | N | 2.42*(N-1) | 36*(N-1) | 1200*1200 | 70 | 7.5HP | N*(T+1)+2800*1850*2100 |
SF-160 | N | 4.21*(N-1) | 65*(N-1) | 1600*1600 | 75 | 10.5HP | N*(T+1)+3800*2150*2300 |
SF-200 | N | 7.22*(N-1) | 144*(N-1) | 2000*2000 | 80 | 15HP | N*(T+1)+4300*3000*2500 |
- Specifications and dimensions are subject to change without notice.
- Customization for special specification and requirement is available.
Features
1. Pressing with high pressure can reduce the water content of the filter cake and save drying costs and time.
2. It can shorten the filtration time, improve the filtration efficiency, and increase the processing capacity.
3. It can be used for filtration of difficult-to-treat filterable stock solution.
4. Using PP filter plate, the machine is light in weight and has good chemical resistance.
5. The filter cake has low moisture content and is easy to discharge.
6. Fully automatic control is adopted, which saves manpower and has low maintenance costs.
Dimensional Drawing
Flow Chart
Operating Procedure
Specification Sheet
__Model__ | Number of Filter Plates | Filter Area (m²) | Filter Chamber Volume (L) | Filter Plate Size (mm) | Filter Plate Thickness (T) | Hydraulic Oil Pump (hp) | Equipment Dimensions L*W*H (mm) |
---|---|---|---|---|---|---|---|
SF-25 | N | 0.06*(N-1) | 1*(N-1) | 250*250 | 40 | 1HP | N*(T+1)+780*380*650 |
SF-50 | N | 0.4*(N-1) | 7*(N-1) | 500*500 | 50 | 3HP | N*(T+1)+2200*710*1680 |
SF-63 | N | 0.62*(N-1) | 9.25*(N-1) | 630*630 | 60 | 3HP | N*(T+1)+2700*950*1780 |
SF-80 | N | 1.06*(N-1) | 15.32*(N-1) | 800*800 | 60 | 3HP | N*(T+1)+2750*1250*1980 |
SF-100 | N | 1.62*(N-1) | 23.64*(N-1) | 1000*1000 | 60 | 5HP | N*(T+1)+2750*1550*2100 |
SF-120 | N | 2.42*(N-1) | 36*(N-1) | 1200*1200 | 70 | 7.5HP | N*(T+1)+2800*1850*2100 |
SF-160 | N | 4.21*(N-1) | 65*(N-1) | 1600*1600 | 75 | 10.5HP | N*(T+1)+3800*2150*2300 |
SF-200 | N | 7.22*(N-1) | 144*(N-1) | 2000*2000 | 80 | 15HP | N*(T+1)+4300*3000*2500 |
- Specifications and dimensions are subject to change without notice.
- Customization for special specification and requirement is available.